Description
DIGITAL PRINTING
Prices Effective September 1, 2018
Standard Sheet Sizes: 20" x 30"* - 17" x 23" - 15" x 20" - 10" x 15"
Size 17x23 and 15x20 = 1 sheet folded in half ; bulk packed with cardboard protectors
size 20x30* and 10x15 = flat; bulk packed with carboard protectors
*NOTE: 20" x 30" Currently available in 18# basis sheet only
PRICING IS PER SHEET
10# White base sheet
SIZE | 5-49 Sheets** | 50-99 Sheets | 100-249 Sheets | 250-479 Sheets | 480-999 Sheets | 1,000-2,399 Sheets | 2400+Sheets |
---|---|---|---|---|---|---|---|
10″ x 15″ | $1.33 | $1.11 | $0.99 | $0.89 | $0.73 | $0.65 | $0.63 |
15″ x 20″ | $1.82 | $1.62 | $1.48 | $1.32 | $1.09 | $0.96 | $0.93 |
17″ x 23″ | $2.33 | $1.88 | $1.71 | $1.53 | $1.26 | $1.12 | $1.05 |
10# White base sheet
SIZE | 5-49 Sheets** | 50-99 Sheets | 100-249 Sheets | 250-479 Sheets | 480-999 Sheets | 1,000-2,399 Sheets | 2400+Sheets |
---|---|---|---|---|---|---|---|
10″ x 15″ | $1.47 | $1.22 | $1.09 | $0.97 | $0.80 | $0.71 | $0.69 |
15″ x 20″ | $2.01 | $1.77 | $1.62 | $1.45 | $1.19 | $1.06 | $1.03 |
17″ x 23″ | $2.56 | $2.05 | $1.88 | $1.68 | $1.38 | $1.23 | $1.15 |
18# White base sheet
SIZE | 5-49 Sheets** | 50-99 Sheets | 100-249 Sheets | 250-479 Sheets | 480-999 Sheets | 1,000-2,399 Sheets | 2400+Sheets |
---|---|---|---|---|---|---|---|
10″ x 15″ | $1.24 | $0.99 | $0.89 | $0.80 | $0.66 | $0.58 | $0.56 |
15″ x 20″ | $1.85 | $1.46 | $1.33 | $1.19 | $0.98 | $0.87 | $0.84 |
17″ x 23″ | $2.13 | $1.69 | $1.54 | $1.38 | $1.14 | $1.00 | $0.96 |
20″ x 30″ | $2.36 | $1.86 | $1.69 | $1.52 | $1.25 | $1.11 | $1.06 |
Reviews
There are no reviews yet.